Specialty Racks

| Name | |||||||||||||||||||||||||||||
| Time Card Rack, Adjustable Pockets | |||||||||||||||||||||||||||||
| Stock No. | Price | ||||||||||||||||||||||||||||
| 803-1 | Call For Quotation |
||||||||||||||||||||||||||||
| Product Description | |||||||||||||||||||||||||||||
| Removable wire dividers allow the user to adjust card capacity as needed. #803 adjusts from 17 pockets to 51 pockets | |||||||||||||||||||||||||||||
| Product Dimensions | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Carton Wt (lbs.) | |||||||||||||||||||||||||||||
| 18.5 lbs | |||||||||||||||||||||||||||||
| Color | |||||||||||||||||||||||||||||
| . | Grey | ||||||||||||||||||||||||||||

| Name | ||||||||||||||||||||||
| Job Ticket Rack, Adjustable Pockets | ||||||||||||||||||||||
| Stock No. | Price | |||||||||||||||||||||
| 801-1 | Call For Quotation |
|||||||||||||||||||||
| Product Description | ||||||||||||||||||||||
| Removable wire dividers allow the user to adjust card capacity as needed. #801 adjusts from 11 pockets to 22 pockets | ||||||||||||||||||||||
| Product Dimensions | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Carton Wt (lbs.) | ||||||||||||||||||||||
| 12.75 lbs | ||||||||||||||||||||||
| Color | ||||||||||||||||||||||
| . | Grey | |||||||||||||||||||||

| Name | |||||||||||||||||||||||||||||
| Jumbo time card rack w/adjustable pockets | |||||||||||||||||||||||||||||
| Stock No. | Price | ||||||||||||||||||||||||||||
| 805-1 | Call For Quotation | ||||||||||||||||||||||||||||
| Product Description | |||||||||||||||||||||||||||||
| Removable wire dividers allow the user to adjust card capacity as needed. #805 adjusts from 24 pockets to 72 pockets | |||||||||||||||||||||||||||||
| Product Dimensions | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Carton Wt (lbs.) | |||||||||||||||||||||||||||||
| 24.5 lbs | |||||||||||||||||||||||||||||
| Color | |||||||||||||||||||||||||||||
| . | Grey | ||||||||||||||||||||||||||||



